Tuesday, July 23, 2024

A list of one term presidents

Biden joins the list below. I pulled these from the Wikipedia entry titled: List of presidents of the United States by time in office.


John Adams - 2nd • March 4, 1797 – March 4, 1801

John Quincy Adams - 6th • March 4, 1825 – March 4, 1829

Martin Van Buren - 8th • March 4, 1837 – March 4, 1841

James K. Polk - 11th • March 4, 1845 – March 4, 1849

Franklin Pierce - 14th • March 4, 1853 – March 4, 1857

James Buchanan - 15th • March 4, 1857 – March 4, 1861

Rutherford B. Hayes - 19th • March 4, 1877 – March 4, 1881

Benjamin Harrison - 23rd • March 4, 1889 – March 4, 1893

William Howard Taft - 27th • March 4, 1909 – March 4, 1913

Herbert Hoover - 31st • March 4, 1929 – March 4, 1933

Jimmy Carter - 39th • January 20, 1977 – January 20, 1981

George H. W. Bush - 41st • January 20, 1989 – January 20, 1993

Donald Trump - 45th • January 20, 2017 – January 20, 2021